Run timestamp: 2026-10-30T08:28:22Z
Commit SHA: 24b0dca05ad91498a5be352771602ef86a30b1e0
Source of truth: gh-pages/benchmarks/history.json
Policy: fail when current_tps < 0.5 × rolling_7_night_median_tps (only after warm-up).
| Metric | Value |
|---|---|
| Measurement window (seconds) | 120 |
| Sender accounts | 10000 |
| Recipient accounts | 10000 |
| Start block | 3 |
| End block | 2083 |
| Number of blocks | 2080 |
| Average block time (seconds) | 0.057692 |
| Number of transactions (packaged) | 153040 |
| Submitted transactions | 153094 |
| Accepted submissions | 153094 |
| Rejected submissions | 0 |
| Submission acceptance rate | 100.00% |
| Current TPS | 1275.333333 |
| Rolling 7-night median TPS | 1211.700000 |
| Threshold TPS (50% median) | 605.850000 |
Warm-up baseline: false
Regression verdict: OK
This benchmark is a coarse large-regression signal and not a strict lab-grade benchmark.