Run timestamp: 2026-04-22T05:06:00Z
Commit SHA: 0521ccf580154b4329968fd16b8651195c32db43
Source of truth: gh-pages/benchmarks/history.json
Policy: fail when current_tps < 0.5 × rolling_7_night_median_tps (only after warm-up).
| Metric | Value |
|---|---|
| Measurement window (seconds) | 120 |
| Sender accounts | 10000 |
| Recipient accounts | 10000 |
| Start block | 8 |
| End block | 2040 |
| Number of blocks | 2032 |
| Average block time (seconds) | 0.059055 |
| Number of transactions (packaged) | 148301 |
| Submitted transactions | 148932 |
| Accepted submissions | 148932 |
| Rejected submissions | 0 |
| Submission acceptance rate | 100.00% |
| Current TPS | 1235.841667 |
| Rolling 7-night median TPS | 1223.341667 |
| Threshold TPS (50% median) | 611.670833 |
Warm-up baseline: false
Regression verdict: OK
This benchmark is a coarse large-regression signal and not a strict lab-grade benchmark.